<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CCNA Study Guide</title>
	<atom:link href="http://ccna5.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccna5.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 04:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Presentation Layer &#8211; Layer 6 by OSI Layer Model &#124; CCNA Study Guide</title>
		<link>http://ccna5.com/the-presentation-layer-layer-6/#comment-458</link>
		<dc:creator>OSI Layer Model &#124; CCNA Study Guide</dc:creator>
		<pubDate>Mon, 07 May 2012 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/?p=44#comment-458</guid>
		<description>[...] Layer 6 Presentation The Presentation layer is responsible for encoding and decoding data that is passed from the application layer to another station on the internetwork. This layer is responsible for encoding data in a format that the receiving station can interpret and for decoding data received from other stations. Data compression and encryption are accomplished at this layer. Typical coding schemes include ASCII, EBCDIC, MPEG, GIF, and JPEG. [...]</description>
		<content:encoded><![CDATA[<p>[...] Layer 6 Presentation The Presentation layer is responsible for encoding and decoding data that is passed from the application layer to another station on the internetwork. This layer is responsible for encoding data in a format that the receiving station can interpret and for decoding data received from other stations. Data compression and encryption are accomplished at this layer. Typical coding schemes include ASCII, EBCDIC, MPEG, GIF, and JPEG. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Session Layer &#8211; Layer 5 by OSI Layer Model &#124; CCNA Study Guide</title>
		<link>http://ccna5.com/the-session-layer-layer-5/#comment-437</link>
		<dc:creator>OSI Layer Model &#124; CCNA Study Guide</dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/?p=40#comment-437</guid>
		<description>[...] Layer 5 Session The session layer is responsible for creating, managing and termination sessions that are used by entities at the presentation layer. The session layer is responsible for coordinating the service requests and responses generated and received by a station when it is communication with other entities on the internetwork. [...]</description>
		<content:encoded><![CDATA[<p>[...] Layer 5 Session The session layer is responsible for creating, managing and termination sessions that are used by entities at the presentation layer. The session layer is responsible for coordinating the service requests and responses generated and received by a station when it is communication with other entities on the internetwork. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSI Layer Model by yogesh</title>
		<link>http://ccna5.com/osi-layer-model/#comment-435</link>
		<dc:creator>yogesh</dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/?p=51#comment-435</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Packet Tracer 5.3 Free by John</title>
		<link>http://ccna5.com/cisco-packet-tracer-5-3/#comment-432</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 03 Dec 2011 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/cisco-packet-tracer-5-3/#comment-432</guid>
		<description>The version I am looking for is nice and can make able to teach myself at home!</description>
		<content:encoded><![CDATA[<p>The version I am looking for is nice and can make able to teach myself at home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Vector and Link State Routing Protocol by Martin</title>
		<link>http://ccna5.com/distance-vector-and-link-state-routing-protocol/#comment-430</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 24 Nov 2011 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/?p=86#comment-430</guid>
		<description>Excellent... I love it.... just what I needed!! :grin:</description>
		<content:encoded><![CDATA[<p>Excellent&#8230; I love it&#8230;. just what I needed!! <img src='http://ccna5.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCNA Lab: Basic Router Configuration by Thilini</title>
		<link>http://ccna5.com/ccna-lab-basic-router-configuration/#comment-429</link>
		<dc:creator>Thilini</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/ccna-lab-basic-router-configuration/#comment-429</guid>
		<description>This helped me a lot . Thanks :lol:</description>
		<content:encoded><![CDATA[<p>This helped me a lot . Thanks <img src='http://ccna5.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSH Configuration on Cisco Router in Packet Tracer &#8211; CCNA Lab by Lesego Medupe</title>
		<link>http://ccna5.com/ssh-configuration-on-cisco-router-in-packet-tracer-ccna-lab/#comment-392</link>
		<dc:creator>Lesego Medupe</dc:creator>
		<pubDate>Wed, 09 Mar 2011 09:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/ssh-configuration-on-cisco-router-in-packet-tracer-ccna-lab/#comment-392</guid>
		<description>things are very interesting here,the topology itself and the configurations are so accurate,well and simpler explained!</description>
		<content:encoded><![CDATA[<p>things are very interesting here,the topology itself and the configurations are so accurate,well and simpler explained!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic RIPv1 Configuration by Mihir Nair</title>
		<link>http://ccna5.com/basic-ripv1-configuration/#comment-229</link>
		<dc:creator>Mihir Nair</dc:creator>
		<pubDate>Fri, 01 Oct 2010 02:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/basic-ripv1-configuration/#comment-229</guid>
		<description>hi admin 
wanted to know if in ripv1 or ripv2 what type of routing protocol should i configure would it be static or default.please reply quick???</description>
		<content:encoded><![CDATA[<p>hi admin<br />
wanted to know if in ripv1 or ripv2 what type of routing protocol should i configure would it be static or default.please reply quick???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Packet Tracer 5.3 Free by John</title>
		<link>http://ccna5.com/cisco-packet-tracer-5-3/#comment-137</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/cisco-packet-tracer-5-3/#comment-137</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WildPackets IP Subnet Calculator 3.2.1 by school grants</title>
		<link>http://ccna5.com/wildpackets-ip-subnet-calculator-3-2-1/#comment-126</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://ccna5.com/wildpackets-ip-subnet-calculator-3-2-1/#comment-126</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

